top of page

Jane Reichard
Costume Technician
The digital portfolio of Jane Reichard, a theatrical costume technician, who's worked in regional theatres across the country and has studied at UNC-Chapel Hill.

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Corset InspirationCotton Corset, 1880s, American, from the Met Museum's costume collection, Accession C.I.48.48a, b | ![]() Corset InspirationCotton Corset, 1880s, American, from the Met Museum's costume collection, Accession C.I.48.48a, b |
![]() | ![]() |
![]() Embroidery pattern | ![]() Busk Embroidery |
![]() Busk Embroidery | ![]() |
![]() Busk Eyelet | ![]() First fabric fitting |
![]() First fabric fitting | ![]() First fabric fitting |
![]() First Fabric Fitting | ![]() Interior |
![]() \ | ![]() |
![]() |
1880s Corset.
Advanced Couture Coursework.
Instructor: Triffin Morris
Fall 2019
![]() | ![]() |
---|---|
![]() | ![]() |
![]() Final draping | ![]() Final draping |
![]() Mock-up fitting | ![]() Mock-up fitting |
![]() Mock-up fitting | ![]() Mock-up fitting |
![]() Mock-up | ![]() Mock-up |
![]() Mock-up draping | ![]() Draping |
![]() Skirt draping | ![]() Inspiration ImageGrés, ca. 1960. |
![]() Inspiration ImageGrés, ca. 1960. | ![]() Inspiration ImageGrés, ca. 1960. |
'Waterfall'
Strapless Foundation.
Advanced Couture Coursework.
Instructor: Triffin Morris
Fall 2019
![]() Edwardian | ![]() Edwardian Inspiration1909 Pickett Gown from the Victoria and Albert Museum. |
---|---|
![]() Edwardian Inspiration1909 Pickett Gown from the Victoria and Albert Museum. | ![]() Edwardian |
![]() Edwardian | ![]() Edwardian |
![]() Edwardian | ![]() Gay 90s |
![]() Gay 90s bodice detail | ![]() Gay 90s |
![]() Gay 90s | ![]() Gay 90s sleeve |
![]() Gay 90s sleeve detail | ![]() Gay 90s |
![]() Gay 90s | ![]() Gay 90s |
![]() Large Bustle InspirationWalking Dress, 1870-75, from the Met's Costume Collection. | ![]() Large Bustle InspirationWalking Dress, 1870-75, from the Met's Costume Collection. |
![]() Large Bustle | ![]() Large bustle front bodice detail |
![]() Large Bustle | ![]() Large Bustle |
![]() Large Bustle back | ![]() Large Bustle bustle detail |
![]() Small Bustle Inspiration1877 American Dress, Mrs. FM Carroll, from the Met Museum's Costume Collection. | ![]() Small Bustle Inspiration1877 American Dress, Mrs. FM Carroll, from the Met Museum's Costume Collection. |
![]() Small Bustle Inspiration1877 American Dress, Mrs. FM Carroll, from the Met Museum's Costume Collection. | ![]() Small Bustle Inspiration1877 American Dress, Mrs. FM Carroll, from the Met Museum's Costume Collection. |
![]() Small Bustle | ![]() Small Bustle |
![]() Small Bustle | ![]() Small Bustle sleeve detail |
![]() Small Bustle sleeve detail | ![]() Small Bustle |
![]() Small Bustle back detail | ![]() Crinoline InspirationDay Gown, 1848-1852, from FIDM permanent collection. |
![]() Crinoline | ![]() Crinoline |
![]() Crinoline | ![]() Crinoline |
![]() Crinoline | ![]() Romantic Inspiration Front1830 British Day Gown, from the Victoria and Albert Museum. |
![]() Romantic Inspiration1830 British Day Gown, from the Victoria and Albert Museum. | ![]() RomanticRed dress on dress form's right side. |
![]() RomanticRed dress on dress form's right side. | ![]() RomanticRed dress on dress form's right side. |
![]() RomanticRed dress on dress form's right side. | ![]() RomanticRed dress on dress form's right side. |
![]() DirectoireFloral dress on dress form's right side. | ![]() DirectoireFloral dress on dress form's right side. |
![]() DirectoireFloral dress on dress form's right side. | ![]() DirectoireFloral dress on dress form's right side. |
![]() DirectoireFloral dress on dress form's right side. |
Period Pattern.
Victorian.
Instructor: Bobbi Owen
Fall 2019
![]() New Look, late 1940sBlue Nautical dress on form's left side. | ![]() New Look, late 1940sBlue Nautical dress on form's left side. |
---|---|
![]() New Look, late 1940sBlue Nautical dress on form's left side. | ![]() 1940s Utility InspirationGilbert Adrian 1940s dress, from the Met Museum's Costume Collections. |
![]() 1940s Utility InspirationGilbert Adrian 1940s dress, from the Met Museum's Costume Collections. | ![]() Utility Dress, early 1940sGrey dress on form's right side. |
![]() Utility Dress, early 1940sGrey dress on form's right side. | ![]() Utility Dress, early 1940sGrey dress on form's right side. |
![]() Utility Dress, early 1940sGrey dress on form's right side. | ![]() Day Dress, 1930sLarger floral print on dress form's left side. |
![]() Day Dress, 1930sLarger floral print on dress form's left side. | ![]() Day Dress 1930sLarger floral print on dress form's left side. |
![]() 1930s Evening dress Inspiration1933 Poiret Evening Gown, from the Victoria and Albert Museum. | ![]() 1930s Evening Dress Inspiration1933 Poiret Evening Gown, from the Victoria and Albert Museum. |
![]() Evening Dress, 1930s | ![]() Evening Dress, 1930s |
![]() 1920s Day Dress InspirationDay dress, ca. 1920, from Augusta Auctions. | ![]() Day Dress, 1920sBlack, white, and red dress on dress form's left side. |
![]() Day Dress, 1920sBlack, white, and red dress on dress form's left side. | ![]() Day Dress, 1920sBlack, white, and red dress on dress form's left side. |
![]() Evening Dress, 1920sBlue dress on dress form's left side. | ![]() Evening Dress, 1920sBlue dress on dress form's left side. |
![]() Evening dress, 1920sBlue dress on dress form's left side. | ![]() 1910s Dress InspirationDay Dress, ca. 1910, from the Goldstein museum |
![]() Day Dress, 1910s | ![]() Day Dress, 1910s |
![]() Day Dress, 1910 | ![]() Day Dress, 1910 |
Period Pattern.
Victorian.
Instructor: Bobbi Owen
Fall 2019
![]() Medeval | ![]() Medeval |
---|---|
![]() Medeval | ![]() Medeval |
![]() Renaissance | ![]() Renaissance |
![]() Renaissance | ![]() Renaissance |
![]() Tudor | ![]() Tudor |
![]() Tudor | ![]() IMG_1825 |
![]() Cavelier | ![]() Cavelier |
![]() Cavelier | ![]() Restoration |
![]() Restoration | ![]() Restoration |
![]() Rococo | ![]() Rococo |
![]() Rococo | ![]() Revolution |
![]() Revolution | ![]() Revolution |
Period Pattern.
Pre-Victorian
Instructor: Judy Adamson
Fall 2018
*All projects on left side of form with the exception of unshared forms and Cavelier Dress
![]() Bullion Wig Hat | ![]() Bullion Wig Hat |
---|---|
![]() Bullion Wig Hat | ![]() Buckram Wildcard Hat |
![]() Buckram Wildcard Hat | ![]() Buckram Wildcard Hat |
![]() Fur Felt Blocked Project | ![]() Fur Felt Blocking Project |
![]() Fur Felt Blocked Hat | ![]() Wire Frame Hat |
![]() Willow Seminar | ![]() Willow Seminar |
Millinery
Instructor: Rachel Pollock
Fall 2018
![]() Leather Epaulet Armor | ![]() Leather Epaulet Armor |
---|---|
![]() Laser Cut Scale Armor | ![]() Laser Cut Scale Armor |
![]() Laser Cut Scale Armor | ![]() Laser Cut Scale |
![]() Mascot Head | ![]() Mascot Head |
![]() 3Doodle Mask | ![]() 3Doodle Mask |
![]() 3Doodle Mask |
Masks and Armor Projects
Instructor: Rachel Pollock
Spring 2018
![]() Spoonflower-Printed Spandex Shoes | ![]() Spoonflower-Printed Spandex Shoes |
---|---|
![]() Spoonflower-Printed Spandex Shoes | ![]() Parasol |
![]() Parasol | ![]() Parasol |
![]() Parasol | ![]() Parasol- Before |
![]() Pod Body Mock-Up | ![]() Pod Body |
![]() Pod Body | ![]() Pod Body |
![]() Ostrich Leather Spats | ![]() Ostrich Leather Spats |
![]() Two-Tone Polar Fleece Glove | ![]() Two-Tone Polar Fleece Glove |
![]() Two-Tone Polar Fleece Glove |
Decorative Arts
Instructor: Rachel Pollock
Fall 2017
bottom of page